|
Variable | jormungandr.autodiff.abs (float x) |
|
Variable | jormungandr.autodiff.abs (Variable x) |
|
Variable | jormungandr.autodiff.acos (float x) |
|
Variable | jormungandr.autodiff.acos (Variable x) |
|
Variable | jormungandr.autodiff.asin (float x) |
|
Variable | jormungandr.autodiff.asin (Variable x) |
|
Variable | jormungandr.autodiff.atan (float x) |
|
Variable | jormungandr.autodiff.atan (Variable x) |
|
Variable | jormungandr.autodiff.atan2 (float y, Variable x) |
|
Variable | jormungandr.autodiff.atan2 (Variable y, float x) |
|
Variable | jormungandr.autodiff.atan2 (Variable y, Variable x) |
|
VariableMatrix | jormungandr.autodiff.block (Sequence[Sequence[VariableMatrix]] list) |
|
Variable | jormungandr.autodiff.cos (float x) |
|
Variable | jormungandr.autodiff.cos (Variable x) |
|
Variable | jormungandr.autodiff.cosh (float x) |
|
Variable | jormungandr.autodiff.cosh (Variable x) |
|
VariableMatrix | jormungandr.autodiff.cwise_reduce (VariableMatrix lhs, VariableMatrix rhs, Callable[[Variable, Variable], Variable] func) |
|
Variable | jormungandr.autodiff.erf (float x) |
|
Variable | jormungandr.autodiff.erf (Variable x) |
|
Variable | jormungandr.autodiff.exp (float x) |
|
Variable | jormungandr.autodiff.exp (Variable x) |
|
Variable | jormungandr.autodiff.hypot (float x, Variable y) |
|
Variable | jormungandr.autodiff.hypot (Variable x, float y) |
|
Variable | jormungandr.autodiff.hypot (Variable x, Variable y) |
|
Variable | jormungandr.autodiff.hypot (Variable x, Variable y, Variable z) |
|
Variable | jormungandr.autodiff.log (float x) |
|
Variable | jormungandr.autodiff.log (Variable x) |
|
Variable | jormungandr.autodiff.log10 (float x) |
|
Variable | jormungandr.autodiff.log10 (Variable x) |
|
Variable | jormungandr.autodiff.pow (float base, Variable power) |
|
Variable | jormungandr.autodiff.pow (Variable base, float power) |
|
Variable | jormungandr.autodiff.pow (Variable base, Variable power) |
|
Variable | jormungandr.autodiff.sign (float x) |
|
Variable | jormungandr.autodiff.sign (Variable x) |
|
Variable | jormungandr.autodiff.sin (float x) |
|
Variable | jormungandr.autodiff.sin (Variable x) |
|
Variable | jormungandr.autodiff.sinh (float x) |
|
Variable | jormungandr.autodiff.sinh (Variable x) |
|
VariableMatrix | jormungandr.autodiff.solve (VariableMatrix A, VariableMatrix B) |
|
Variable | jormungandr.autodiff.sqrt (float x) |
|
Variable | jormungandr.autodiff.sqrt (Variable x) |
|
Variable | jormungandr.autodiff.tan (float x) |
|
Variable | jormungandr.autodiff.tan (Variable x) |
|
Variable | jormungandr.autodiff.tanh (float x) |
|
Variable | jormungandr.autodiff.tanh (Variable x) |
|
| jormungandr.autodiff.spy (scipy.sparse.csc_matrix mat) |
|